# Source: http://physics.nist.gov/cgi-bin/Compositions/stand_alone.pl
ProtonNumber	Symbol	MassNumber	Mass	Abundance	StandardAtomicWeight
1	H	1	1.007825032	0.9998857	1.007947
	D	2	2.014101778	0.0001157	
	T	3	3.016049278		
2	He	3	3.016029319	0.000001343	4.0026022
		4	4.002603254	0.999998663	
3	Li	6	6.015122795	0.07594	6.9412
		7	7.016004558	0.92414	
4	Be	9	9.01218224	1	9.0121823
5	B	10	10.01293704	0.1997	10.8117
		11	11.00930544	0.8017	
6	C	12	12	0.98938	12.01078
		13	13.00335484	0.01078	
		14	14.00324199		
7	N	14	14.003074	0.996362	14.00672
		15	15.0001089	0.003642	
8	O	16	15.99491462	0.9975716	15.99943
		17	16.9991317	0.000381	
		18	17.99916107	0.0020514	
9	F	19	18.99840323	1	18.99840325
10	Ne	20	19.99244018	0.90483	20.17976
		21	20.99384668	0.00271	
		22	21.99138511	0.09253	
11	Na	23	22.98976928	1	22.98976928
12	Mg	24	23.9850417	0.78994	24.30506
		25	24.98583692	0.10001	
		26	25.98259293	0.11013	
13	Al	27	26.98153863	1	26.98153868
14	Si	28	27.97692653	0.9222319	28.08553
		29	28.9764947	0.046858	
		30	29.97377017	0.0309211	
15	P	31	30.97376163	1	30.9737622
16	S	32	31.972071	0.949926	32.0655
		33	32.97145876	0.00752	
		34	33.9678669	0.042524	
17	Cl	35	34.96885268	0.75761	35.4532
		36	35.96708076	0.00011	
18	Ar	36	35.96754511	0.0033653	39.9481
		37	36.9659026	0.24241	
		38	37.96273244	0.0006325	
19	K	39	38.96370668	0.93258144	39.09831
		40	39.96238312	0.9960033	
		40	39.96399848	0.0001171	
20	Ca	40	39.96259098	0.96941156	40.0784
		41	40.96182576	0.06730244	
		42	41.95861801	0.0064723	
		43	42.95876663	0.001351	
		44	43.95548184	0.0208611	
21	Sc	45	44.95591199	1	44.9559126
		46	45.95369262	0.000043	
22	Ti	46	45.95263169	0.08253	47.8671
		47	46.95176319	0.07442	
		48	47.9525344	0.0018721	
		48	47.94794639	0.73723	
		49	48.94787009	0.05412	
		50	49.94479129	0.05182	
23	V	50	49.94715851	0.002504	50.94151
24	Cr	50	49.94604421	0.0434513	51.99616
		51	50.94395951	0.997504	
		52	51.94050758	0.8378918	
		53	52.94064948	0.0950117	
		54	53.93888048	0.023657	
26	Fe	54	53.93961057	0.0584535	55.8452
25	Mn	55	54.93804517	1	54.9380455
		56	55.93493757	0.9175436	
		57	56.93539407	0.021191	
		58	57.93327568	0.002824	
28	Ni	58	57.93534297	0.68076989	58.69344
27	Co	59	58.93319507	1	58.9331955
		60	59.93078647	0.26223177	
		61	60.93105607	0.0113996	
		62	61.92834516	0.03634517	
29	Cu	63	62.92959756	0.691515	63.5463
		64	63.92796607	0.0092569	
30	Zn	64	63.92914227	0.48268321	65.382
		65	64.92778957	0.308515	
		66	65.92603341	0.2797577	
		67	66.92712731	0.0410221	
		68	67.92484421	0.19024123	
31	Ga	69	68.92557361	0.601089	69.7231
		70	69.92531932	0.006319	
32	Ge	70	69.92424741	0.203818	72.641
		71	70.92470131	0.398929	
		72	71.92207582	0.273126	
		73	72.92345892	0.07768	
		74	73.92117782	0.367215	
34	Se	74	73.92247642	0.00894	78.963
33	As	75	74.92159652	1	74.921602
		76	75.92140262	0.07837	
		76	75.91921362	0.093729	
		77	76.91991402	0.076316	
		78	77.91730912	0.237728	
36	Kr	78	77.92036481	0.003553	83.7982
35	Br	79	78.91833712	0.50697	79.9041
		80	79.91652132	0.496141	
		80	79.91637902	0.022861	
		81	80.91629062	0.49317	
		82	81.91669942	0.087322	
		82	81.91348362	0.1159331	
		83	82.9141363	0.1150019	
		84	83.9115073	0.5698715	
38	Sr	84	83.9134253	0.00561	87.621
37	Rb	85	84.91178974	0.72172	85.46783
		86	85.91061073	0.1727941	
		86	85.90926021	0.09861	
		87	86.90918053	0.27832	
		87	86.90887711	0.07001	
		88	87.90561211	0.82581	
39	Y	89	88.90584833	1	88.905852
40	Zr	90	89.90470443	0.51454	91.2242
		91	90.90564583	0.11225	
		92	91.90504083	0.17158	
42	Mo	92	91.9068114	0.147731	95.962
41	Nb	93	92.90637813	1	92.906382
		94	93.90631523	0.173828	
		94	93.90508832	0.09231	
		95	94.90584212	0.15909	
		96	95.90827343	0.02809	
		96	95.90467952	0.16681	
44	Ru	96	95.9075988	0.055414	101.072
		97	96.90602152	0.09565	
43	Tc	97	96.9063655		98
		98	97.90540822	0.241926	
		98	97.9072164		
		98	97.9052877	0.01873	
		99	98.90625472		
		99	98.90593932	0.127614	
		100	99.9074776	0.09672	
		100	99.90421952	0.12607	
		101	100.9055821	0.17062	
		102	101.9043493	0.315514	
46	Pd	102	101.9056093	0.01021	106.421
45	Rh	103	102.9055043	1	102.905502
		104	103.9054333	0.186227	
		104	103.9040364	0.11148	
		105	104.9050854	0.22338	
		106	105.9034864	0.27333	
48	Cd	106	105.9064596	0.01256	112.4118
47	Ag	107	106.9050975	0.518398	107.86822
		108	107.9038924	0.26469	
		108	107.9041846	0.00893	
		109	108.9047523	0.481618	
		110	109.9051531	0.11729	
		110	109.9030021	0.124918	
		111	110.9041781	0.128012	
		112	111.9027578	0.241321	
50	Sn	112	111.9048185	0.00971	118.7107
		113	112.9044017	0.122212	
49	In	113	112.9040583	0.04295	114.8183
		114	113.9033585	0.287342	
		114	113.9027793	0.00661	
		115	114.9038785	0.95715	
		115	114.9033423	0.00341	
		116	115.9047563	0.074918	
		116	115.9017413	0.14549	
		117	116.9029523	0.07687	
		118	117.9016033	0.24229	
		119	118.9033083	0.08594	
		120	119.9021947	0.32589	
52	Te	120	119.9040201	0.00091	127.603
51	Sb	121	120.9038157	0.57215	121.7601
		122	121.903439	0.04633	
		122	121.9030439	0.025512	
		123	122.904214	0.42795	
		123	122.90427	0.00893	
		124	123.9052739	0.05795	
		124	123.9028179	0.047414	
54	Xe	124	123.905893	0.0009523	131.2936
		125	124.9044307	0.070715	
		126	125.9033117	0.188425	
		126	125.9042747	0.0008902	
53	I	127	126.9044734	1	126.904473
		128	127.9044631	0.31748	
		128	127.9035313	0.0191028	
		129	128.9047795	0.26400682	
		130	129.9062244	0.340862	
		130	129.9035081	0.04071013	
56	Ba	130	129.9063208	0.001061	137.3277
		131	130.9050824	0.2123243	
		132	131.9041535	0.26908633	
		132	131.9050613	0.001011	
55	Cs	133	132.9054519	1	132.9054519
		134	133.9053946	0.10435721	
		134	133.9045084	0.0241718	
		135	134.9056886	0.0659212	
		136	135.9072198	0.08857344	
		136	135.9045759	0.0785424	
58	Ce	136	135.9071721	0.001852	140.1161
		137	136.9058275	0.1123224	
		138	137.9052473	0.7169842	
57	La	138	137.9071124	0.000901	138.905477
		138	137.9059911	0.002512	
		139	138.9063533	0.999101	
		140	139.9054387	0.8845051	
59	Pr	141	140.9076528	1	140.907652
		142	141.9092443	0.1111451	
60	Nd	142	141.9077233	0.2725	144.2423
		143	142.9098143	0.1222	
		144	143.9100873	0.2383	
62	Sm	144	143.9119993	0.03077	150.362
		145	144.9125736	0.0831	
61	Pm	145	144.9127493		145
		146	145.9131169	0.1723	
		147	146.9151385		
		147	146.9148979	0.149918	
		148	147.9168933	0.0571	
		148	147.9148227	0.11241	
		149	148.9171847	0.13827	
		150	149.9208913	0.0562	
		150	149.9172755	0.07381	
63	Eu	151	150.9198502	0.47816	151.9641
		152	151.9197324	0.267516	
64	Gd	152	151.919791	0.00201	157.253
		153	152.9212303	0.52196	
		154	153.9222093	0.227529	
		154	153.9208656	0.02183	
		155	154.922622	0.148012	
		156	155.9221227	0.20479	
66	Dy	156	155.9242837	0.000563	162.5001
		157	156.9239601	0.15652	
		158	157.9241039	0.24847	
		158	157.9244094	0.000953	
65	Tb	159	158.9253468	1	158.925352
		160	159.9270541	0.218619	
		160	159.9251975	0.0232918	
		161	160.9269334	0.1888942	
		162	161.9267984	0.2547536	
68	Er	162	161.9287784	0.001395	167.2593
		163	162.9287312	0.2489642	
		164	163.9291748	0.2826054	
		164	163.9292003	0.016013	
67	Ho	165	164.9303221	1	164.930322
		166	165.9302931	0.3350336	
		167	166.9320482	0.228699	
		168	167.9323702	0.2697818	
70	Yb	168	167.9338975	0.00131	173.0545
69	Tm	169	168.9342133	1	168.934212
		170	169.9354643	0.1491036	
		170	169.9347618	0.030415	
		171	170.9363258	0.142857	
		172	171.9363815	0.218367	
		173	172.9382108	0.161327	
		174	173.9388621	0.318392	
72	Hf	174	173.9400463	0.00161	178.492
71	Lu	175	174.9407718	0.97412	174.96681
		176	175.9425717	0.127641	
		176	175.9426863	0.02592	
		176	175.9414086	0.05267	
		177	176.9432207	0.18609	
		178	177.9436988	0.27287	
		179	178.9458161	0.13622	
		180	179.94655	0.350816	
73	Ta	180	179.9474648	0.000122	180.947882
74	W	180	179.9467044	0.00121	183.841
		181	180.9479958	0.999882	
		182	181.9482043	0.265016	
		183	182.9502231	0.14314	
		184	183.9509313	0.30642	
76	Os	184	183.9524891	0.00021	190.233
75	Re	185	184.952955	0.37402	186.2071
		186	185.9543641	0.284319	
		186	185.9538382	0.01593	
		187	186.9557531	0.62602	
		187	186.9557505	0.01962	
		188	187.9558382	0.13248	
		189	188.9581475	0.16155	
		190	189.958447	0.26262	
78	Pt	190	189.9599326	0.000141	195.0849
77	Ir	191	190.960594	0.3732	192.2173
		192	191.9614807	0.407819	
		192	191.961038	0.007827	
		193	192.9629264	0.6272	
		194	193.9626804	0.3296799	
		195	194.9647912	0.338321	
		196	195.9649516	0.2524241	
80	Hg	196	195.9658333	0.00151	200.592
79	Au	197	196.9665688	1	196.9665694
		198	197.9678933	0.0716355	
		198	197.966769	0.09972	
		199	198.9682799	0.168722	
		200	199.968326	0.231019	
		201	200.9703024	0.13189	
		202	201.9706431	0.298626	
81	Tl	203	202.9723442	0.29521	204.38332
		204	203.9734939	0.068715	
82	Pb	204	203.9730436	0.0141	207.21
		205	204.9744275	0.70481	
		206	205.9744653	0.2411	
		207	206.9758969	0.2211	
		208	207.9766521	0.5241	
83	Bi	209	208.9803987	1	208.980401
84	Po	209	208.9824304		209
		210	209.9828737		
85	At	210	209.9871488		210
		211	210.9874963		
86	Rn	211	210.9906017		222
		220	220.011394		
		222	222.0175777		
87	Fr	223	223.0197359		223
88	Ra	223	223.0185022		226
		224	224.0202118		
		226	226.0254098		
89	Ac	227	227.0277521		227
		228	228.0310703		
90	Th	230	230.0331338		
91	Pa	231	231.035884	1	231.035882
		232	232.0380553	1	232.038062
92	U	233	233.0396352		
		234	234.0409521	0.0000545	238.028913
		235	235.0439299	0.0072046	
		236	236.045568		
93	Np	236	236.0465705		237
		237	237.0481734		
		238	238.0507882	0.9927421	
94	Pu	238	238.0495599		244
		239	239.0521634		
		240	240.0538135		
		241	241.0568515		
95	Am	241	241.0568291		243
		242	242.0587426		
		243	243.0613811		
96	Cm	243	243.0613891		247
		244	244.0642045		
		244	244.0627526		
		245	245.0654912		
		246	246.0672237		
		247	247.0703545		
97	Bk	247	247.0703076		247
		248	248.0723495		
		249	249.0749867		
98	Cf	249	249.0748535		251
		250	250.0764061		
		251	251.0795875		
		252	252.0816265		
99	Es	252	252.0829805		252
100	Fm	257	257.0951057		257
101	Md	258	258.0984315		258
102	No	259	259.1010311		259
		260	260.1036534		
103	Lr	262	262.1096322		262
104	Rf	265	265.1167046		265
105	Db	268	268.1254557		268
108	Hs	270	270.1346531		270
106	Sg	271	271.133477		271
107	Bh	272	272.1380365		272
109	Mt	276	276.1511673		276
111	Rg	280	280.164478		280
110	Ds	281	281.1620678		281
112	Cn	285	285.1741178		285

