H	1	1.007825032	0.999885
		2.014101778	0.000115
D	1	2.014101778	1
T	1	3.016049268	1
He	2	3.01602931	0.00000137
		4.00260325	0.99999863
Li	3	6.0151223	0.0759
		7.016004	0.9241
Be	4	9.0121821	1
B	5	10.012937	0.199
		11.0093055	0.801
C	6	12	0.9893
		13.00335484	0.0107
C*	6	14.00324199	1
N	7	14.00307401	0.99632
		15.0001089	0.00368
O	8	15.99491462	0.99757
		16.9991315	0.00038
		17.9991604	0.00205
F	9	18.9984032	1
Ne	10	19.99244018	0.9048
		20.99384674	0.0027
		21.99138551	0.0925
Na	11	22.98976967	1
Mg	12	23.9850419	0.7899
		24.98583702	0.1
		25.98259304	0.1101
Al	13	26.98153844	1
Si	14	27.97692653	0.922297
		28.97649472	0.046832
		29.97377022	0.030872
P	15	30.97376151	1
S	16	31.97207069	0.9493
		32.9714585	0.0076
		33.96786683	0.0429
		35.96708088	0.0002
Cl	17	34.96885271	0.7578
		36.9659026	0.2422
Ar	18	35.96754628	0.003365
		37.9627322	0.000632
		39.96238312	0.996003
K	19	38.9637069	0.932581
		39.96399867	0.000117
		40.96182597	0.067302
Ca	20	39.9625912	0.96941
		41.9586183	0.00647
		42.9587668	0.00135
		43.9554811	0.02086
		45.9536928	0.00004
		47.952534	0.00187
Sc	21	44.9559102	1
Ti	22	45.9526295	0.0825
		46.9517638	0.0744
		47.9479471	0.7372
		48.9478708	0.0541
		49.9447921	0.0518
V	23	49.9471628	0.0025
		50.9439637	0.9975
Cr	24	49.9460496	0.04345
		51.9405119	0.83789
		52.9406538	0.09501
		53.9388849	0.02365
Mn	25	54.9380496	1
Fe	26	53.9396148	0.05845
		55.9349421	0.91754
		56.9353987	0.02119
		57.9332805	0.00282
Co	27	58.9332002	1
Ni	28	57.9353479	0.680769
		59.9307906	0.262231
		60.9310604	0.011399
		61.9283488	0.036345
		63.9279696	0.009256
Cu	29	62.9296011	0.6917
		64.9277937	0.3083
Zn	30	63.9291466	0.4863
		65.9260368	0.279
		66.9271309	0.041
		67.9248476	0.1875
		69.925325	0.0062
Ga	31	68.925581	0.60108
		70.924705	0.39892
Ge	32	69.9242504	0.2084
		71.9220762	0.2754
		72.9234594	0.0773
		73.9211782	0.3628
		75.9214027	0.0761
As	33	74.9215964	1
Se	34	73.9224766	0.0089
		75.9192141	0.0937
		76.9199146	0.0763
		77.9173095	0.2377
		79.9165218	0.4961
		81.9167	0.0873
Br	35	78.9183376	0.5069
		80.916291	0.4931
Kr	36	77.920386	0.0035
		79.916378	0.0228
		81.9134846	0.1158
		82.914136	0.1149
		83.911507	0.57
		85.9106103	0.173
Rb	37	84.9117893	0.7217
		86.9091835	0.2783
Sr	38	83.913425	0.0056
		85.9092624	0.0986
		86.9088793	0.07
		87.9056143	0.8258
Y	39	88.9058479	1
Zr	40	89.9047037	0.5145
		90.905645	0.1122
		91.9050401	0.1715
		93.9063158	0.1738
		95.908276	0.028
Nb	41	92.9063775	1
Mo	42	91.90681	0.1484
		93.9050876	0.0925
		94.9058415	0.1592
		95.9046789	0.1668
		96.906021	0.0955
		97.9054078	0.2413
		99.907477	0.0963
Tc	43	96.906365	0
		97.907216	1
		98.9062546	0
Ru	44	95.907598	0.0554
		97.905287	0.0187
		98.9059393	0.1276
		99.9042197	0.126
		100.9055822	0.1706
		101.9043495	0.3155
		103.90543	0.1862
Rh	45	102.905504	1
Pd	46	101.905608	0.0102
		103.904035	0.1114
		104.905084	0.2233
		105.903483	0.2733
		107.903894	0.2646
		109.905152	0.1172
Ag	47	106.905093	0.51839
		108.904756	0.48161
Cd	48	105.906458	0.0125
		107.904183	0.0089
		109.903006	0.1249
		110.904182	0.128
		111.9027572	0.2413
		112.9044009	0.1222
		113.9033581	0.2873
		115.904755	0.0749
In	49	112.904061	0.0429
		114.903878	0.9571
Sn	50	111.904821	0.0097
		113.902782	0.0066
		114.903346	0.0034
		115.901744	0.1454
		116.902954	0.0768
		117.901606	0.2422
		118.903309	0.0859
		119.9021966	0.3258
		121.9034401	0.0463
		123.9052746	0.0579
Sb	51	120.903818	0.5721
		122.9042157	0.4279
Te	52	119.90402	0.0009
		121.9030471	0.0255
		122.904273	0.0089
		123.9028195	0.0474
		124.9044247	0.0707
		125.9033055	0.1884
		127.9044614	0.3174
		129.9062228	0.3408
I	53	126.904468	1
Xe	54	123.9058958	0.0009
		125.904269	0.0009
		127.9035304	0.0192
		128.9047795	0.2644
		129.9035079	0.0408
		130.9050819	0.2118
		131.9041545	0.2689
		133.9053945	0.1044
		135.90722	0.0887
Cs	55	132.905447	1
Ba	56	129.90631	0.00106
		131.905056	0.00101
		133.904503	0.02417
		134.905683	0.06592
		135.90457	0.07854
		136.905821	0.11232
		137.905241	0.71698
La	57	137.907107	0.0009
		138.906348	0.9991
Ce	58	135.90714	0.00185
		137.905986	0.00251
		139.905434	0.8845
		141.90924	0.11114
Pr	59	140.907648	1
Nd	60	141.907719	0.272
		142.90981	0.122
		143.910083	0.238
		144.912569	0.083
		145.913112	0.172
		147.916889	0.057
		149.920887	0.056
Pm	61	144.912744	0
		146.915134	0
Sm	62	143.911995	0.0307
		146.914893	0.1499
		147.914818	0.1124
		148.91718	0.1382
		149.917271	0.0738
		151.919728	0.2675
		153.922205	0.2275
Eu	63	150.919846	0.4781
		152.921226	0.5219
Gd	64	151.919788	0.002
		153.920862	0.0218
		154.922619	0.148
		155.92212	0.2047
		156.923957	0.1565
		157.924101	0.2484
		159.927051	0.2186
Tb	65	158.925343	1
Dy	66	155.924278	0.0006
		157.924405	0.001
		159.925194	0.0234
		160.92693	0.1891
		161.926795	0.2551
		162.928728	0.249
		163.929171	0.2818
Ho	67	164.930319	1
Er	68	161.928775	0.0014
		163.929197	0.0161
		165.93029	0.3361
		166.932045	0.2293
		167.932368	0.2678
		169.93546	0.1493
Tm	69	168.934211	1
Yb	70	167.933894	0.0013
		169.934759	0.0304
		170.936322	0.1428
		171.9363777	0.2183
		172.9382068	0.1613
		173.9388581	0.3183
		175.942568	0.1276
Lu	71	174.9407679	0.9741
		175.9426824	0.0259
Hf	72	173.94004	0.0016
		175.9414018	0.0526
		176.94322	0.186
		177.9436977	0.2728
		178.9458151	0.1362
		179.9465488	0.3508
Ta	73	179.947466	0.00012
		180.947996	0.99988
W	74	179.946706	0.0012
		181.948206	0.265
		182.9502245	0.1431
		183.9509326	0.3064
		185.954362	0.2843
Re	75	184.9529557	0.374
		186.9557508	0.626
Os	76	183.952491	0.0002
		185.953838	0.0159
		186.9557479	0.0196
		187.955836	0.1324
		188.9581449	0.1615
		189.958445	0.2626
		191.961479	0.4078
Ir	77	190.960591	0.373
		192.962924	0.627
Pt	78	189.95993	0.00014
		191.961035	0.00782
		193.962664	0.32967
		194.964774	0.33832
		195.964935	0.25242
		197.967876	0.07163
Au	79	196.966552	1
Hg	80	195.965815	0.0015
		197.966752	0.0997
		198.968262	0.1687
		199.968309	0.231
		200.970285	0.1318
		201.970626	0.2986
		203.973476	0.0687
Tl	81	202.972329	0.29524
		204.974412	0.70476
Pb	82	203.973029	0.014
		205.974449	0.241
		206.975881	0.221
		207.976636	0.524
Bi	83	208.980383	1
Po	84	208.982416	1
		209.982857	0
At	85	209.987131	1
		210.987481	0
Rn	86	210.990585	0
		220.0113841	0
		222.0175705	1
Fr	87	223.0197307	1
Ra	88	223.018497	0
		224.020202	0
		226.0254026	1
		228.0310641	0
Ac	89	227.027747	1
Th	90	230.0331266	0
		232.0380504	1
Pa	91	231.0358789	1
U	92	233.039628	0
		234.0409456	0.000055
		235.0439231	0.0072
		236.0455619	0
		238.0507826	0.992745
Np	93	237.0481673	1
		239.0529314	0
Pu	94	238.0495534	0
		239.0521565	0
		240.0538075	0
		241.0568453	0
		242.0587368	0
		244.064198	1
Am	95	241.0568229	0
		243.0613727	1
Cm	96	243.0613822	0
		244.0627463	0
		245.0654856	0
		246.0672176	0
		247.070347	1
		248.072342	0
Bk	97	247.070299	1
		249.07498	0
Cf	98	249.074847	0
		250.0764	0
		251.07958	1
		252.08162	0
Es	99	252.08297	1
Fm	100	257.095099	1
Md	101	256.09405	0
		258.098425	1
No	102	259.10102	1
Lr	103	262.10969	1
Rf	104	261.10875	1
Db	105	262.11415	1
Sg	106	266.12193	1
Bh	107	264.12473	1
Hs	108	277	1
Mt	109	268.13882	1
